GCL Co-Ed Girls Junior Varsity Basketball Standings ~ 2025-26
| Conference Games | Overall Games | Team Name | W - L | PCT | Avg-PF | Avg-PA | W - L | PCT | Avg-PF | Avg-PA | Strk |
|---|
| Alter; | 8 - 1 | 0.889 | 39.1 | 26.3 | 15 - 1 | 0.938 | 39.2 | 24.1 | W 5 |
| Badin; | 8 - 2 | 0.800 | 33.1 | 24.8 | 11 - 5 | 0.688 | 33.4 | 28.4 | W 3 |
| McNicholas; | 6 - 3 | 0.667 | 31.2 | 30.7 | 15 - 5 | 0.750 | 37.5 | 29.6 | W 1 |
| Fenwick; | 5 - 5 | 0.500 | 33.1 | 31.7 | 14 - 5 | 0.737 | 36.0 | 26.9 | W 1 |
| Chaminade Julienne; | 2 - 8 | 0.200 | 31.7 | 37.8 | 5 - 10 | 0.333 | 32.7 | 35.4 | L 1 |
| Carroll; | 0 - 10 | 0.000 | 25.2 | 40.8 | 8 - 12 | 0.400 | 31.9 | 35.5 | W 2 |





