GCL Co-Ed Boys JV Basketball Standings ~ 2025-26
| Conference Games | Overall Games | Team Name | W - L | PCT | Avg-PF | Avg-PA | W - L | PCT | Avg-PF | Avg-PA | Strk |
|---|
| Alter; | 0 - 0 | 0.000 | 0.0 | 0.0 | 0 - 0 | 0.000 | 0.0 | 0.0 | W 0 |
| Badin; | 0 - 0 | 0.000 | 0.0 | 0.0 | 0 - 0 | 0.000 | 0.0 | 0.0 | W 0 |
| Carroll; | 0 - 0 | 0.000 | 0.0 | 0.0 | 0 - 0 | 0.000 | 0.0 | 0.0 | W 0 |
| Chaminade Julienne; | 0 - 0 | 0.000 | 0.0 | 0.0 | 0 - 0 | 0.000 | 0.0 | 0.0 | W 0 |
| Fenwick; | 0 - 0 | 0.000 | 0.0 | 0.0 | 0 - 0 | 0.000 | 0.0 | 0.0 | W 0 |
| McNicholas; | 0 - 0 | 0.000 | 0.0 | 0.0 | 0 - 0 | 0.000 | 0.0 | 0.0 | W 0 |





