GCL Co-Ed Boys JV Basketball Standings ~ 2025-26
| Conference Games | Overall Games | Team Name | W - L | PCT | Avg-PF | Avg-PA | W - L | PCT | Avg-PF | Avg-PA | Strk |
|---|
| Badin; | 7 - 1 | 0.875 | 59.3 | 41.3 | 13 - 2 | 0.867 | 58.1 | 38.8 | W 2 |
| McNicholas; | 6 - 2 | 0.750 | 46.8 | 39.3 | 12 - 7 | 0.632 | 45.0 | 41.5 | W 3 |
| Fenwick; | 5 - 3 | 0.625 | 48.4 | 44.1 | 9 - 7 | 0.563 | 50.2 | 46.1 | L 3 |
| Alter; | 4 - 4 | 0.500 | 48.4 | 44.3 | 9 - 8 | 0.529 | 49.2 | 43.6 | W 1 |
| Chaminade Julienne; | 2 - 6 | 0.250 | 41.5 | 48.6 | 6 - 10 | 0.375 | 41.0 | 46.3 | L 1 |
| Carroll; | 0 - 8 | 0.000 | 31.0 | 57.9 | 0 - 17 | 0.000 | 34.5 | 57.4 | L 17 |





