GCL Co-Ed Boys JV Basketball Standings ~ 2025-26
| Conference Games | Overall Games | Team Name | W - L | PCT | Avg-PF | Avg-PA | W - L | PCT | Avg-PF | Avg-PA | Strk |
|---|
| Badin; | 3 - 0 | 1.000 | 66.3 | 39.7 | 7 - 0 | 1.000 | 62.3 | 35.6 | W 7 |
| Fenwick; | 2 - 1 | 0.667 | 51.0 | 45.0 | 4 - 2 | 0.667 | 52.5 | 40.5 | L 1 |
| McNicholas; | 2 - 1 | 0.667 | 44.3 | 42.7 | 3 - 3 | 0.500 | 47.0 | 42.8 | L 2 |
| Chaminade Julienne; | 1 - 2 | 0.333 | 44.7 | 47.3 | 4 - 2 | 0.667 | 45.5 | 43.2 | W 3 |
| Alter; | 1 - 2 | 0.333 | 45.0 | 57.3 | 3 - 4 | 0.429 | 49.9 | 49.1 | L 1 |
| Carroll; | 0 - 3 | 0.000 | 41.3 | 61.0 | 0 - 5 | 0.000 | 41.6 | 59.8 | L 5 |





