GCL Co-Ed Boys Freshman Basketball Standings ~ 2025-26
| Conference Games | Overall Games | Team Name | W - L | PCT | Avg-PF | Avg-PA | W - L | PCT | Avg-PF | Avg-PA | Strk |
|---|
| Alter; | 9 - 1 | 0.900 | 56.3 | 43.4 | 20 - 2 | 0.909 | 55.7 | 44.0 | W 16 |
| Badin; | 8 - 2 | 0.800 | 50.6 | 39.8 | 17 - 4 | 0.810 | 49.8 | 35.6 | W 3 |
| Fenwick; | 6 - 4 | 0.600 | 44.1 | 40.7 | 15 - 7 | 0.682 | 44.4 | 38.6 | W 7 |
| McNicholas; | 5 - 5 | 0.500 | 42.1 | 40.6 | 13 - 8 | 0.619 | 42.8 | 39.0 | W 1 |
| Chaminade Julienne; | 2 - 8 | 0.200 | 34.9 | 47.8 | 3 - 17 | 0.150 | 32.2 | 44.9 | L 5 |
| Carroll; | 0 - 10 | 0.000 | 34.8 | 50.5 | 7 - 13 | 0.350 | 37.4 | 43.4 | W 1 |





