GCL Co-Ed Boys Freshman Basketball Standings ~ 2025-26
| Conference Games | Overall Games | Team Name | W - L | PCT | Avg-PF | Avg-PA | W - L | PCT | Avg-PF | Avg-PA | Strk |
|---|
| Alter; | 7 - 1 | 0.875 | 55.0 | 44.9 | 13 - 2 | 0.867 | 54.3 | 44.7 | W 9 |
| Badin; | 7 - 1 | 0.875 | 52.8 | 38.5 | 12 - 2 | 0.857 | 53.3 | 35.5 | L 1 |
| McNicholas; | 4 - 4 | 0.500 | 42.8 | 39.5 | 12 - 7 | 0.632 | 43.1 | 38.4 | W 3 |
| Fenwick; | 4 - 4 | 0.500 | 40.0 | 44.0 | 10 - 7 | 0.588 | 41.2 | 41.5 | W 2 |
| Chaminade Julienne; | 2 - 6 | 0.250 | 35.5 | 46.9 | 3 - 13 | 0.188 | 30.6 | 43.8 | L 1 |
| Carroll; | 0 - 8 | 0.000 | 38.4 | 50.6 | 6 - 9 | 0.400 | 40.9 | 44.7 | W 1 |





