GCL South Boys JV Basketball Standings ~ 2025-26
| Conference Games | Overall Games | ||||||||
| Team Name | W - L | PCT | Avg-PF | Avg-PA | W - L | PCT | Avg-PF | Avg-PA | Strk |
| Elder | 0 - 0 | 0.000 | 0.0 | 0.0 | 0 - 0 | 0.000 | 0.0 | 0.0 | W 0 |
| LaSalle | 0 - 0 | 0.000 | 0.0 | 0.0 | 0 - 0 | 0.000 | 0.0 | 0.0 | W 0 |
| Moeller | 0 - 0 | 0.000 | 0.0 | 0.0 | 0 - 0 | 0.000 | 0.0 | 0.0 | W 0 |
| St. Xavier | 0 - 0 | 0.000 | 0.0 | 0.0 | 0 - 0 | 0.000 | 0.0 | 0.0 | W 0 |



