GCL South Boys JV Basketball Standings ~ 2025-26
| Conference Games | Overall Games | ||||||||
| Team Name | W - L | PCT | Avg-PF | Avg-PA | W - L | PCT | Avg-PF | Avg-PA | Strk |
| LaSalle | 0 - 0 | 0.000 | 0.0 | 0.0 | 5 - 0 | 1.000 | 51.0 | 31.2 | W 5 |
| Moeller | 0 - 0 | 0.000 | 0.0 | 0.0 | 5 - 0 | 1.000 | 60.0 | 47.6 | W 5 |
| Elder | 0 - 0 | 0.000 | 0.0 | 0.0 | 6 - 1 | 0.857 | 55.4 | 39.9 | W 6 |
| St. Xavier | 0 - 0 | 0.000 | 0.0 | 0.0 | 3 - 2 | 0.600 | 51.2 | 35.2 | L 1 |



