GCL South Boys JV Basketball Standings ~ 2025-26
| Conference Games | Overall Games | ||||||||
| Team Name | W - L | PCT | Avg-PF | Avg-PA | W - L | PCT | Avg-PF | Avg-PA | Strk |
| St. Xavier | 3 - 0 | 1.000 | 36.3 | 31.7 | 15 - 2 | 0.882 | 50.2 | 34.0 | W 12 |
| Elder | 2 - 2 | 0.500 | 37.5 | 40.0 | 14 - 3 | 0.824 | 51.5 | 37.8 | W 1 |
| LaSalle | 1 - 3 | 0.250 | 40.0 | 44.3 | 14 - 3 | 0.824 | 49.9 | 34.8 | W 1 |
| Moeller | 1 - 3 | 0.250 | 41.3 | 40.3 | 11 - 3 | 0.786 | 54.2 | 42.1 | W 2 |



