GCL Co-Ed Girls Junior Varsity Basketball Schedule ~ 2025-26
| Game Date | Team Name | Score | Opponent Name | Opp-Score | Conf-Game | W-L |
|---|
| 2025-11-24 | Carroll | Northmont | N | ||||
| 2025-11-25 | Fenwick | Anderson | N | ||||
| 2025-11-29 | Alter | Beavercreek | N | ||||
| 2025-12-01 | Fenwick | Oakwood | N | ||||
| 2025-12-03 | Alter | Chaminade Julienne | Y | ||||
| 2025-12-03 | Alter | Fenwick | Y | ||||
| 2025-12-03 | Carroll | Badin | Y | ||||
| 2025-12-03 | Chaminade Julienne | McNicholas | Y | ||||
| 2025-12-03 | Fenwick | Alter | Y | ||||
| 2025-12-06 | Alter | Carroll | Y | ||||
| 2025-12-06 | Carroll | Alter | Y | ||||
| 2025-12-06 | Chaminade Julienne | Fenwick | Y | ||||
| 2025-12-06 | Fenwick | Chaminade Julienne | Y | ||||
| 2025-12-10 | Alter | Badin | Y | ||||
| 2025-12-10 | Carroll | Chaminade Julienne | Y | ||||
| 2025-12-10 | Chaminade Julienne | Carroll | Y | ||||
| 2025-12-10 | Fenwick | McNicholas | Y | ||||
| 2025-12-13 | Alter | McNicholas | Y | ||||
| 2025-12-13 | Carroll | Fenwick | Y | ||||
| 2025-12-13 | Chaminade Julienne | Badin | Y | ||||
| 2025-12-13 | Fenwick | Carroll | Y | ||||
| 2025-12-15 | Fenwick | Ponitz | N | ||||
| 2025-12-18 | Fenwick | Edgewood | N | ||||
| 2025-12-20 | Alter | Mercy McAuley | N | ||||
| 2025-12-20 | Carroll | Batavia | N | ||||
| 2025-12-22 | Alter | Russia | N | ||||
| 2025-12-23 | Fenwick | Badin | Y | ||||
| 2025-12-27 | Carroll | Lebanon | N | ||||
| 2025-12-27 | Fenwick | Trotwood Madison | N | ||||
| 2025-12-29 | Carroll | Trotwood Madison | N | ||||
| 2025-12-30 | Chaminade Julienne | Lakota West | N | ||||
| 2026-01-03 | Carroll | McNicholas | Y | ||||
| 2026-01-03 | Chaminade Julienne | Alter | Y | ||||
| 2026-01-03 | Fenwick | Goshen | N | ||||
| 2026-01-05 | Carroll | Waynesville | N | ||||
| 2026-01-05 | Chaminade Julienne | Purcell Marian | N | ||||
| 2026-01-05 | Fenwick | Wilmington | N | ||||
| 2026-01-07 | Alter | Fenwick | Y | ||||
| 2026-01-07 | Carroll | Badin | Y | ||||
| 2026-01-07 | Chaminade Julienne | McNicholas | Y | ||||
| 2026-01-07 | Fenwick | Alter | Y | ||||
| 2026-01-10 | Alter | Carroll | Y | ||||
| 2026-01-10 | Carroll | Alter | Y | ||||
| 2026-01-10 | Chaminade Julienne | Fenwick | Y | ||||
| 2026-01-10 | Fenwick | Chaminade Julienne | Y | ||||
| 2026-01-14 | Alter | Badin | Y | ||||
| 2026-01-14 | Carroll | Chaminade Julienne | Y | ||||
| 2026-01-14 | Chaminade Julienne | Carroll | Y | ||||
| 2026-01-14 | Fenwick | McNicholas | Y | ||||
| 2026-01-17 | Carroll | Arcanum-Butler | N | ||||
| 2026-01-19 | Fenwick | Ross | N | ||||
| 2026-01-20 | Alter | Goshen | N | ||||
| 2026-01-24 | Alter | Chaminade Julienne | Y | ||||
| 2026-01-24 | Carroll | Beavercreek | N | ||||
| 2026-01-24 | Chaminade Julienne | Alter | Y | ||||
| 2026-01-24 | Fenwick | CHCA | N | ||||
| 2026-01-26 | Chaminade Julienne | Tri-Village | N | ||||
| 2026-01-28 | Alter | McNicholas | Y | ||||
| 2026-01-28 | Carroll | Fenwick | Y | ||||
| 2026-01-28 | Chaminade Julienne | Badin | Y | ||||
| 2026-01-28 | Fenwick | Carroll | Y | ||||
| 2026-01-31 | Alter | Waynesville | N | ||||
| 2026-01-31 | Carroll | McNicholas | Y | ||||
| 2026-01-31 | Fenwick | Badin | Y | ||||
| 2026-02-02 | Alter | Cincinnati Christian | N | ||||
| 2026-02-02 | Carroll | Stebbins | N | ||||
| 2026-02-04 | Carroll | Tippecanoe | N | ||||
| 2026-02-04 | Fenwick | Monroe | N | ||||
| 2026-02-07 | Fenwick | Northridge | N | ||||
| 2026-02-09 | Chaminade Julienne | Twin Valley South | N | ||||
| 2026-02-12 | Alter | Trotwood Madison | N |





