GCL Co-Ed Girls Junior Varsity Basketball Schedule ~ 2025-26
| Game Date | Team Name | Score | Opponent Name | Opp-Score | Conf-Game | W-L |
|---|
| 2025-11-21 | McNicholas | 58 | Madeira | 19 | N | W | |
| 2025-11-24 | Badin | 31 | Lakota West | 49 | N | L | |
| 2025-11-24 | Carroll | 28 | Northmont | 27 | N | W | |
| 2025-11-24 | McNicholas | 39 | Turpin | 17 | N | W | |
| 2025-11-25 | Fenwick | 38 | Anderson | 31 | N | W | |
| 2025-11-26 | McNicholas | 32 | Seton | 35 | N | L | |
| 2025-11-29 | Alter | 35 | Beavercreek | 26 | N | W | |
| 2025-11-29 | Badin | 50 | Mercy McAuley | 9 | N | W | |
| 2025-12-01 | Badin | 42 | Bishop Brossart, KY | 23 | N | W | |
| 2025-12-01 | Carroll | 48 | Spring Valley Acad. | 17 | N | W | |
| 2025-12-01 | Fenwick | 40 | Oakwood | 23 | N | W | |
| 2025-12-01 | McNicholas | 45 | Batavia | 37 | N | W | |
| 2025-12-03 | Alter | 45 | Fenwick | 24 | Y | W | |
| 2025-12-03 | Badin | 47 | Carroll | 16 | Y | W | |
| 2025-12-03 | Carroll | 16 | Badin | 47 | Y | L | |
| 2025-12-03 | Chaminade Julienne | 38 | McNicholas | 40 | Y | L | |
| 2025-12-03 | Fenwick | 24 | Alter | 45 | Y | L | |
| 2025-12-03 | McNicholas | 40 | Chaminade Julienne | 38 | Y | W | |
| 2025-12-06 | Alter | 32 | Carroll | 15 | Y | W | |
| 2025-12-06 | Badin | 15 | McNicholas | 23 | Y | L | |
| 2025-12-06 | Carroll | 15 | Alter | 32 | Y | L | |
| 2025-12-06 | Chaminade Julienne | 30 | Fenwick | 38 | Y | L | |
| 2025-12-06 | Fenwick | 38 | Chaminade Julienne | 30 | Y | W | |
| 2025-12-06 | McNicholas | 23 | Badin | 15 | Y | W | |
| 2025-12-10 | Alter | 38 | Badin | 33 | Y | W | |
| 2025-12-10 | Badin | 33 | Alter | 38 | Y | L | |
| 2025-12-10 | Carroll | 38 | Chaminade Julienne | 43 | Y | L | |
| 2025-12-10 | Chaminade Julienne | 43 | Carroll | 38 | Y | W | |
| 2025-12-10 | Fenwick | 30 | McNicholas | 25 | Y | W | |
| 2025-12-10 | McNicholas | 25 | Fenwick | 30 | Y | L | |
| 2025-12-13 | Carroll | 13 | Fenwick | 44 | Y | L | |
| 2025-12-13 | Fenwick | 44 | Carroll | 13 | Y | W | |
| 2025-12-18 | Fenwick | 43 | Edgewood | 7 | N | W | |
| 2025-12-18 | McNicholas | 41 | Indian Hill | 11 | N | W | |
| 2025-12-20 | Alter | 26 | Mercy McAuley | 17 | N | W | |
| 2025-12-20 | Carroll | 44 | Batavia | 35 | N | W | |
| 2025-12-20 | McNicholas | 41 | St. Ursula | 34 | N | W | |
| 2025-12-22 | Alter | 34 | Russia | 32 | N | W | |
| 2025-12-22 | Chaminade Julienne | 38 | Mercy McAuley | 20 | N | W | |
| 2025-12-23 | Badin | 36 | Fenwick | 25 | Y | W | |
| 2025-12-23 | Fenwick | 25 | Badin | 36 | Y | L | |
| 2025-12-27 | Carroll | 43 | Lebanon | 31 | N | W | |
| 2025-12-27 | Fenwick | 51 | Trotwood Madison | 15 | N | W | |
| 2025-12-29 | Carroll | 26 | Trotwood Madison | 21 | N | W | |
| 2025-12-30 | Alter | 53 | Centerville | 19 | N | W | |
| 2025-12-30 | Chaminade Julienne | 31 | Lakota West | 44 | N | L | |
| 2026-01-03 | Alter | 41 | Chaminade Julienne | 20 | Y | W | |
| 2026-01-03 | Carroll | 20 | McNicholas | 28 | Y | L | |
| 2026-01-03 | Chaminade Julienne | 20 | Alter | 41 | Y | L | |
| 2026-01-03 | Fenwick | 36 | Goshen | 29 | N | W | |
| 2026-01-03 | McNicholas | 28 | Carroll | 20 | Y | W | |
| 2026-01-05 | Carroll | 36 | Waynesville | 20 | N | W | |
| 2026-01-05 | Chaminade Julienne | 40 | Purcell Marian | 34 | N | W | |
| 2026-01-07 | Alter | 43 | Fenwick | 34 | Y | W | |
| 2026-01-07 | Badin | 38 | Carroll | 25 | Y | W | |
| 2026-01-07 | Carroll | 25 | Badin | 38 | Y | L | |
| 2026-01-07 | Chaminade Julienne | 34 | McNicholas | 39 | Y | L | |
| 2026-01-07 | Fenwick | 34 | Alter | 43 | Y | L | |
| 2026-01-07 | McNicholas | 39 | Chaminade Julienne | 34 | Y | W | |
| 2026-01-10 | Alter | 50 | Carroll | 28 | Y | W | |
| 2026-01-10 | Badin | 17 | Highlands, KY | 39 | N | L | |
| 2026-01-10 | Carroll | 28 | Alter | 50 | Y | L | |
| 2026-01-10 | Chaminade Julienne | 25 | Fenwick | 40 | Y | L | |
| 2026-01-10 | Fenwick | 40 | Chaminade Julienne | 25 | Y | W | |
| 2026-01-10 | McNicholas | 49 | Anderson | 39 | N | W | |
| 2026-01-12 | Badin | 26 | Chaminade Julienne | 22 | Y | W | |
| 2026-01-12 | Chaminade Julienne | 22 | Badin | 26 | Y | L | |
| 2026-01-12 | McNicholas | 52 | Roger Bacon | 20 | N | W | |
| 2026-01-14 | Alter | 18 | Badin | 31 | Y | L | |
| 2026-01-14 | Badin | 31 | Alter | 18 | Y | W | |
| 2026-01-14 | Carroll | 35 | Chaminade Julienne | 40 | Y | L | |
| 2026-01-14 | Chaminade Julienne | 40 | Carroll | 35 | Y | W | |
| 2026-01-14 | Fenwick | 33 | McNicholas | 35 | Y | L | |
| 2026-01-14 | McNicholas | 35 | Fenwick | 33 | Y | W | |
| 2026-01-17 | Badin | 38 | McNicholas | 23 | Y | W | |
| 2026-01-17 | Carroll | 36 | Arcanum-Butler | 40 | N | L | |
| 2026-01-17 | McNicholas | 23 | Badin | 38 | Y | L | |
| 2026-01-19 | Fenwick | 35 | Ross | 25 | N | W | |
| 2026-01-20 | Alter | 46 | Goshen | 21 | N | W | |
| 2026-01-21 | Badin | 26 | Bellbrook | 51 | N | L | |
| 2026-01-21 | Chaminade Julienne | 22 | Miami East | 32 | N | L | |
| 2026-01-21 | Fenwick | 27 | Beavercreek | 13 | N | W | |
| 2026-01-24 | Alter | 45 | Chaminade Julienne | 35 | Y | W | |
| 2026-01-24 | Carroll | 42 | Beavercreek | 46 | N | L | |
| 2026-01-24 | Chaminade Julienne | 35 | Alter | 45 | Y | L | |
| 2026-01-24 | Fenwick | 41 | CHCA | 32 | N | W | |
| 2026-01-24 | McNicholas | 49 | Milford | 47 | N | W | |
| 2026-01-28 | Alter | 40 | McNicholas | 17 | Y | W | |
| 2026-01-28 | Carroll | 34 | Fenwick | 35 | Y | L | |
| 2026-01-28 | Fenwick | 35 | Carroll | 34 | Y | W | |
| 2026-01-28 | McNicholas | 17 | Alter | 40 | Y | L | |
| 2026-01-31 | Alter | 30 | Waynesville | 8 | N | W | |
| 2026-01-31 | Badin | 31 | Fenwick | 28 | Y | W | |
| 2026-01-31 | Carroll | 28 | McNicholas | 51 | Y | L | |
| 2026-01-31 | Chaminade Julienne | 42 | Tri-Village | 23 | N | W | |
| 2026-01-31 | Fenwick | 28 | Badin | 31 | Y | L | |
| 2026-01-31 | McNicholas | 51 | Carroll | 28 | Y | W | |
| 2026-02-02 | Alter | 51 | Oakwood | 25 | N | W | |
| 2026-02-02 | Badin | 36 | Chaminade Julienne | 30 | Y | W | |
| 2026-02-02 | Carroll | 47 | Stebbins | 39 | N | W | |
| 2026-02-02 | Chaminade Julienne | 30 | Badin | 36 | Y | L | |
| 2026-02-02 | McNicholas | 21 | Mount Notre Dame | 37 | N | L | |
| 2026-02-04 | Badin | 37 | Seton | 36 | N | W | |
| 2026-02-04 | Carroll | 35 | Tippecanoe | 25 | N | W | |
| 2026-02-04 | Fenwick | 42 | Monroe | 19 | N | W | |
| 2026-02-05 | McNicholas | 42 | Mercy McAuley | 20 | N | W | |
| 2026-02-07 | Badin | Ursuline | N | ||||
| 2026-02-07 | Fenwick | Northridge | N | ||||
| 2026-02-09 | Badin | Talawanda | N | ||||
| 2026-02-09 | Chaminade Julienne | Twin Valley South | N | ||||
| 2026-02-10 | Alter | McNicholas | Y | ||||
| 2026-02-10 | Fenwick | Lakota West | N | ||||
| 2026-02-10 | McNicholas | Alter | Y | ||||
| 2026-02-11 | Fenwick | Franklin | N | ||||
| 2026-02-12 | Alter | Trotwood Madison | N |





