GCL Co-Ed Boys JV Basketball Schedule ~ 2025-26
| Game Date | Team Name | Score | Opponent Name | Opp-Score | Conf-Game | W-L |
|---|
| 2025-11-28 | Badin | 67 | Hamilton | 25 | N | W | |
| 2025-11-28 | Fenwick | 58 | Mariemont | 29 | N | W | |
| 2025-11-29 | Badin | 66 | Loveland | 27 | N | W | |
| 2025-12-02 | Alter | 36 | Northmont | 53 | N | L | |
| 2025-12-02 | Badin | 48 | Bellbrook | 42 | N | W | |
| 2025-12-02 | Carroll | 42 | Fairborn | 50 | N | L | |
| 2025-12-02 | McNicholas | 61 | Roger Bacon | 27 | N | W | |
| 2025-12-03 | Alter | 67 | Carlisle | 25 | N | W | |
| 2025-12-03 | Chaminade Julienne | 51 | Northridge | 42 | N | W | |
| 2025-12-05 | Alter | 43 | Fenwick | 70 | Y | L | |
| 2025-12-05 | Badin | 81 | Carroll | 45 | Y | W | |
| 2025-12-05 | Carroll | 45 | Badin | 81 | Y | L | |
| 2025-12-05 | Chaminade Julienne | 45 | McNicholas | 47 | Y | L | |
| 2025-12-05 | Fenwick | 70 | Alter | 43 | Y | W | |
| 2025-12-05 | McNicholas | 47 | Chaminade Julienne | 45 | Y | W | |
| 2025-12-09 | Alter | 53 | Carroll | 39 | Y | W | |
| 2025-12-09 | Badin | 55 | McNicholas | 35 | Y | W | |
| 2025-12-09 | Carroll | 39 | Alter | 53 | Y | L | |
| 2025-12-09 | Chaminade Julienne | 41 | Fenwick | 55 | Y | L | |
| 2025-12-09 | Fenwick | 55 | Chaminade Julienne | 41 | Y | W | |
| 2025-12-09 | McNicholas | 35 | Badin | 55 | Y | L | |
| 2025-12-12 | Alter | 39 | Badin | 63 | Y | L | |
| 2025-12-12 | Badin | 63 | Alter | 39 | Y | W | |
| 2025-12-12 | Carroll | 40 | Chaminade Julienne | 49 | Y | L | |
| 2025-12-12 | Chaminade Julienne | 48 | Carroll | 40 | Y | W | |
| 2025-12-12 | Fenwick | 28 | McNicholas | 51 | Y | L | |
| 2025-12-12 | McNicholas | 51 | Fenwick | 28 | Y | W | |
| 2025-12-13 | Chaminade Julienne | 51 | Valley View | 43 | N | W | |
| 2025-12-16 | Fenwick | 66 | Purcell Marian | 34 | N | W | |
| 2025-12-17 | Alter | 55 | Dunbar | 36 | N | W | |
| 2025-12-19 | Badin | 56 | Roger Bacon | 36 | N | W | |
| 2025-12-19 | Fenwick | 38 | LaSalle | 45 | N | L | |
| 2025-12-19 | McNicholas | 55 | Trotwood Madison | 56 | N | L | |
| 2025-12-20 | Alter | 56 | Moeller | 58 | N | L | |
| 2025-12-20 | Carroll | 42 | Wilmington | 66 | N | L | |
| 2025-12-20 | Chaminade Julienne | 37 | DeSales | 32 | N | W | |
| 2025-12-20 | McNicholas | 33 | Elder | 46 | N | L | |
| 2025-12-22 | Badin | 61 | Edgewood | 23 | N | W | |
| 2025-12-22 | Carroll | 46 | Stebbins | 85 | N | L | |
| 2025-12-22 | McNicholas | 50 | Newport Cent. Cath. | 43 | N | W | |
| 2025-12-23 | Alter | 47 | Lakota East | 33 | N | W | |
| 2025-12-29 | Carroll | 27 | Franklin | 56 | N | L | |
| 2025-12-29 | Fenwick | 53 | Milford | 45 | N | W | |
| 2025-12-30 | Carroll | 38 | Dixie | 41 | N | L | |
| 2025-12-31 | McNicholas | 51 | Walnut Hills | 37 | N | W | |
| 2026-01-02 | Alter | 49 | Trotwood Madison | 59 | N | L | |
| 2026-01-03 | Chaminade Julienne | 38 | Wyoming | 34 | N | W | |
| 2026-01-03 | Fenwick | 65 | Shroder | 43 | N | W | |
| 2026-01-03 | McNicholas | 30 | St. Xavier | 58 | N | L | |
| 2026-01-06 | Alter | 35 | McNicholas | 39 | Y | L | |
| 2026-01-06 | Badin | 59 | Chaminade Julienne | 44 | Y | W | |
| 2026-01-06 | Carroll | 35 | Fenwick | 63 | Y | L | |
| 2026-01-06 | Chaminade Julienne | 44 | Badin | 59 | Y | L | |
| 2026-01-06 | Fenwick | 63 | Carroll | 35 | Y | W | |
| 2026-01-06 | McNicholas | 39 | Alter | 35 | Y | W | |
| 2026-01-09 | Alter | 61 | Chaminade Julienne | 40 | Y | W | |
| 2026-01-09 | Badin | 43 | Fenwick | 49 | Y | L | |
| 2026-01-09 | Carroll | 25 | McNicholas | 47 | Y | L | |
| 2026-01-09 | Chaminade Julienne | 40 | Alter | 61 | Y | L | |
| 2026-01-09 | Fenwick | 49 | Badin | 43 | Y | W | |
| 2026-01-09 | McNicholas | 47 | Carroll | 25 | Y | W | |
| 2026-01-10 | Chaminade Julienne | 45 | Ponitz | 48 | N | L | |
| 2026-01-10 | Fenwick | 60 | Hughes | 62 | N | L | |
| 2026-01-13 | Badin | 51 | Summit Country Day | 44 | N | W | |
| 2026-01-13 | Carroll | 34 | Northwest | 71 | N | L | |
| 2026-01-13 | McNicholas | 34 | LaSalle | 43 | N | L | |
| 2026-01-14 | Chaminade Julienne | 32 | Hamilton | 42 | N | L | |
| 2026-01-16 | Alter | 38 | Fenwick | 29 | Y | W | |
| 2026-01-16 | Badin | 63 | Carroll | 24 | Y | W | |
| 2026-01-16 | Carroll | 24 | Badin | 63 | Y | L | |
| 2026-01-16 | Chaminade Julienne | 34 | McNicholas | 50 | Y | L | |
| 2026-01-16 | Fenwick | 29 | Alter | 38 | Y | L | |
| 2026-01-16 | McNicholas | 50 | Chaminade Julienne | 34 | Y | W | |
| 2026-01-17 | Badin | 48 | Moeller Frosh Gold | 55 | N | L | |
| 2026-01-17 | McNicholas | 43 | Anderson | 26 | N | W | |
| 2026-01-20 | Carroll | 32 | Dayton Christian | 57 | N | L | |
| 2026-01-20 | Chaminade Julienne | 39 | Wayne | 45 | N | L | |
| 2026-01-20 | McNicholas | 20 | Covington Catholic | 59 | N | L | |
| 2026-01-23 | Alter | 64 | Carroll | 15 | Y | W | |
| 2026-01-23 | Badin | 51 | McNicholas | 40 | Y | W | |
| 2026-01-23 | Carroll | 15 | Alter | 64 | Y | L | |
| 2026-01-23 | Chaminade Julienne | 37 | Fenwick | 52 | Y | L | |
| 2026-01-23 | Fenwick | 52 | Chaminade Julienne | 37 | Y | W | |
| 2026-01-23 | McNicholas | 40 | Badin | 51 | Y | L | |
| 2026-01-24 | Alter | 49 | Tippecanoe | 29 | N | W | |
| 2026-01-24 | Chaminade Julienne | Dunbar | N | ||||
| 2026-01-24 | Fenwick | 27 | Trotwood Madison | 68 | N | L | |
| 2026-01-26 | Alter | Princeton | N | ||||
| 2026-01-30 | Alter | 54 | Badin | 59 | Y | L | |
| 2026-01-30 | Badin | 59 | Alter | 54 | Y | W | |
| 2026-01-30 | Carroll | 25 | Chaminade Julienne | 43 | Y | L | |
| 2026-01-30 | Chaminade Julienne | 43 | Carroll | 25 | Y | W | |
| 2026-01-30 | Fenwick | 41 | McNicholas | 65 | Y | L | |
| 2026-01-30 | McNicholas | 65 | Fenwick | 41 | Y | W | |
| 2026-01-31 | Carroll | 39 | Belmont | 43 | N | L | |
| 2026-01-31 | Chaminade Julienne | 31 | LaSalle | 66 | N | L | |
| 2026-01-31 | Fenwick | 49 | Waynesville | 58 | N | L | |
| 2026-01-31 | McNicholas | 54 | Turpin | 38 | N | W | |
| 2026-02-02 | Alter | 53 | Wayne | 59 | N | L | |
| 2026-02-03 | Alter | 37 | Fairmont | 35 | N | W | |
| 2026-02-03 | Badin | CHCA | N | ||||
| 2026-02-03 | Carroll | 39 | Tecumseh | 44 | N | L | |
| 2026-02-03 | McNicholas | 50 | MiamiValleyChristian | 42 | N | W | |
| 2026-02-06 | Alter | McNicholas | Y | ||||
| 2026-02-06 | Badin | Chaminade Julienne | Y | ||||
| 2026-02-06 | Carroll | Fenwick | Y | ||||
| 2026-02-06 | Chaminade Julienne | Badin | Y | ||||
| 2026-02-06 | Fenwick | Carroll | Y | ||||
| 2026-02-06 | McNicholas | Alter | Y | ||||
| 2026-02-07 | Fenwick | Tri-Village | N | ||||
| 2026-02-10 | Carroll | Ponitz | N | ||||
| 2026-02-10 | Chaminade Julienne | Trotwood Madison | N | ||||
| 2026-02-10 | Fenwick | Edgewood | N | ||||
| 2026-02-13 | Alter | Chaminade Julienne | Y | ||||
| 2026-02-13 | Badin | Fenwick | Y | ||||
| 2026-02-13 | Carroll | McNicholas | Y | ||||
| 2026-02-13 | Chaminade Julienne | Alter | Y | ||||
| 2026-02-13 | Fenwick | Badin | Y | ||||
| 2026-02-13 | McNicholas | Carroll | Y | ||||
| 2026-02-16 | Fenwick | Goshen | N | ||||
| 2026-02-17 | Badin | Northwest | N | ||||
| 2026-02-17 | Carroll | Kenton Ridge | N | ||||
| 2026-02-18 | Chaminade Julienne | Belmont | N | ||||
| 2026-02-18 | Fenwick | Colerain | N | ||||
| 2026-02-19 | Carroll | Stivers | N | ||||
| 2026-02-20 | Alter | Stivers | N | ||||
| 2026-02-20 | Badin | LaSalle | N |





