GCL Co-Ed Boys Freshman Basketball Schedule ~ 2025-26
| Game Date | Team Name | Score | Opponent Name | Opp-Score | Conf-Game | W-L |
|---|
| 2025-11-28 | Badin | 64 | Hamilton | 33 | N | W | |
| 2025-11-29 | Badin | 53 | Loveland | 20 | N | W | |
| 2025-11-29 | Chaminade Julienne | 31 | Beavercreek | 47 | N | L | |
| 2025-12-02 | Alter | 70 | Northmont | 34 | N | W | |
| 2025-12-02 | Badin | 41 | Bellbrook | 51 | N | L | |
| 2025-12-02 | Carroll | 52 | Fairborn | 36 | N | W | |
| 2025-12-02 | McNicholas | 33 | Roger Bacon | 26 | N | W | |
| 2025-12-03 | Chaminade Julienne | 15 | Northridge | 42 | N | L | |
| 2025-12-05 | Alter | 52 | Fenwick | 41 | Y | W | |
| 2025-12-05 | Badin | 57 | Carroll | 27 | Y | W | |
| 2025-12-05 | Carroll | 27 | Badin | 57 | Y | L | |
| 2025-12-05 | Chaminade Julienne | 28 | McNicholas | 38 | Y | L | |
| 2025-12-05 | Fenwick | 41 | Alter | 52 | Y | L | |
| 2025-12-05 | McNicholas | 38 | Chaminade Julienne | 28 | Y | W | |
| 2025-12-09 | Alter | 51 | Carroll | 39 | Y | W | |
| 2025-12-09 | Badin | 47 | McNicholas | 40 | Y | W | |
| 2025-12-09 | Carroll | 39 | Alter | 51 | Y | L | |
| 2025-12-09 | Chaminade Julienne | 33 | Fenwick | 36 | Y | L | |
| 2025-12-09 | Fenwick | 36 | Chaminade Julienne | 33 | Y | W | |
| 2025-12-09 | McNicholas | 40 | Badin | 47 | Y | L | |
| 2025-12-12 | Alter | 52 | Badin | 55 | Y | L | |
| 2025-12-12 | Badin | 55 | Alter | 52 | Y | W | |
| 2025-12-12 | Carroll | 39 | Chaminade Julienne | 47 | Y | L | |
| 2025-12-12 | Chaminade Julienne | 47 | Carroll | 39 | Y | W | |
| 2025-12-12 | Fenwick | 40 | McNicholas | 34 | Y | W | |
| 2025-12-12 | McNicholas | 34 | Fenwick | 40 | Y | L | |
| 2025-12-13 | Chaminade Julienne | 29 | Valley View | 41 | N | L | |
| 2025-12-16 | Fenwick | 44 | Purcell Marian | 28 | N | W | |
| 2025-12-17 | Alter | 50 | Dunbar | 33 | N | W | |
| 2025-12-19 | Badin | 51 | Roger Bacon | 33 | N | W | |
| 2025-12-19 | Fenwick | 46 | LaSalle | 49 | N | L | |
| 2025-12-19 | McNicholas | 50 | Trotwood Madison | 47 | N | W | |
| 2025-12-20 | Alter | 42 | Moeller | 69 | N | L | |
| 2025-12-20 | Chaminade Julienne | 49 | DeSales | 35 | N | W | |
| 2025-12-20 | McNicholas | 30 | Elder | 45 | N | L | |
| 2025-12-22 | Badin | 46 | Edgewood | 21 | N | W | |
| 2025-12-22 | Carroll | 31 | Stebbins | 21 | N | W | |
| 2025-12-22 | McNicholas | 59 | Newport Cent. Cath. | 32 | N | W | |
| 2025-12-29 | Fenwick | 27 | Milford | 33 | N | L | |
| 2025-12-31 | McNicholas | 44 | Walnut Hills | 22 | N | W | |
| 2026-01-02 | Alter | 46 | Trotwood Madison | 33 | N | W | |
| 2026-01-03 | Chaminade Julienne | 23 | Wyoming | 33 | N | L | |
| 2026-01-03 | McNicholas | 32 | St. Xavier | 48 | N | L | |
| 2026-01-06 | Alter | 44 | McNicholas | 41 | Y | W | |
| 2026-01-06 | Badin | 60 | Chaminade Julienne | 23 | Y | W | |
| 2026-01-06 | Carroll | 48 | Fenwick | 51 | Y | L | |
| 2026-01-06 | Chaminade Julienne | 23 | Badin | 60 | Y | L | |
| 2026-01-06 | Fenwick | 51 | Carroll | 48 | Y | W | |
| 2026-01-06 | McNicholas | 41 | Alter | 44 | Y | L | |
| 2026-01-09 | Alter | 63 | Chaminade Julienne | 41 | Y | W | |
| 2026-01-09 | Badin | 52 | Fenwick | 25 | Y | W | |
| 2026-01-09 | Carroll | 28 | McNicholas | 40 | Y | L | |
| 2026-01-09 | Chaminade Julienne | 41 | Alter | 63 | Y | L | |
| 2026-01-09 | Fenwick | 25 | Badin | 52 | Y | L | |
| 2026-01-09 | McNicholas | 40 | Carroll | 28 | Y | W | |
| 2026-01-10 | Carroll | 38 | Greeneview | 31 | N | W | |
| 2026-01-10 | Chaminade Julienne | 31 | Ponitz | 36 | N | L | |
| 2026-01-10 | Fenwick | 54 | Hughes | 36 | N | W | |
| 2026-01-13 | Badin | 69 | Summit Country Day | 31 | N | W | |
| 2026-01-13 | Carroll | 64 | Northwest | 51 | N | W | |
| 2026-01-13 | McNicholas | 31 | LaSalle | 24 | N | W | |
| 2026-01-16 | Alter | 55 | Fenwick | 46 | Y | W | |
| 2026-01-16 | Badin | 49 | Carroll | 42 | Y | W | |
| 2026-01-16 | Carroll | 42 | Badin | 49 | Y | L | |
| 2026-01-16 | Chaminade Julienne | 40 | McNicholas | 57 | Y | L | |
| 2026-01-16 | Fenwick | 46 | Alter | 55 | Y | L | |
| 2026-01-16 | McNicholas | 57 | Chaminade Julienne | 40 | Y | W | |
| 2026-01-17 | McNicholas | 42 | Anderson | 32 | N | W | |
| 2026-01-20 | Carroll | 41 | Dayton Christian | 30 | N | W | |
| 2026-01-20 | Chaminade Julienne | 12 | Wayne | 46 | N | L | |
| 2026-01-20 | Fenwick | 36 | Northridge | 34 | N | W | |
| 2026-01-20 | McNicholas | 52 | Covington Catholic | 54 | N | L | |
| 2026-01-23 | Alter | 70 | Carroll | 46 | Y | W | |
| 2026-01-23 | Badin | 52 | McNicholas | 46 | Y | W | |
| 2026-01-23 | Carroll | 46 | Alter | 70 | Y | L | |
| 2026-01-23 | Chaminade Julienne | 32 | Fenwick | 44 | Y | L | |
| 2026-01-23 | Fenwick | 44 | Chaminade Julienne | 32 | Y | W | |
| 2026-01-23 | McNicholas | 46 | Badin | 52 | Y | L | |
| 2026-01-24 | Alter | 46 | Tippecanoe | 37 | N | W | |
| 2026-01-24 | Chaminade Julienne | Dunbar | N | ||||
| 2026-01-24 | Fenwick | 42 | Trotwood Madison | 41 | N | W | |
| 2026-01-26 | Alter | Princeton | N | ||||
| 2026-01-28 | Fenwick | 41 | Hamilton | 52 | N | L | |
| 2026-01-30 | Alter | 53 | Badin | 50 | Y | W | |
| 2026-01-30 | Badin | 50 | Alter | 53 | Y | L | |
| 2026-01-30 | Carroll | 38 | Chaminade Julienne | 40 | Y | L | |
| 2026-01-30 | Chaminade Julienne | 40 | Carroll | 38 | Y | W | |
| 2026-01-30 | Fenwick | 37 | McNicholas | 46 | Y | L | |
| 2026-01-30 | McNicholas | 46 | Fenwick | 37 | Y | W | |
| 2026-01-31 | Carroll | 36 | Belmont | 56 | N | L | |
| 2026-01-31 | Chaminade Julienne | 16 | LaSalle | 45 | N | L | |
| 2026-01-31 | Fenwick | 41 | Waynesville | 33 | N | W | |
| 2026-01-31 | McNicholas | 47 | Turpin | 43 | N | W | |
| 2026-02-02 | Alter | 57 | Wayne | 54 | N | W | |
| 2026-02-03 | Alter | 64 | Fairmont | 51 | N | W | |
| 2026-02-03 | Badin | CHCA | N | ||||
| 2026-02-03 | Carroll | 45 | Tecumseh | 40 | N | W | |
| 2026-02-03 | McNicholas | 57 | MiamiValleyChristian | 41 | N | W | |
| 2026-02-05 | Fenwick | 50 | Valley View | 47 | N | W | |
| 2026-02-06 | Alter | McNicholas | Y | ||||
| 2026-02-06 | Badin | Chaminade Julienne | Y | ||||
| 2026-02-06 | Carroll | Fenwick | Y | ||||
| 2026-02-06 | Chaminade Julienne | Badin | Y | ||||
| 2026-02-06 | Fenwick | Carroll | Y | ||||
| 2026-02-06 | McNicholas | Alter | Y | ||||
| 2026-02-07 | Fenwick | Valley View | N | ||||
| 2026-02-10 | Carroll | Ponitz | N | ||||
| 2026-02-10 | Chaminade Julienne | Trotwood Madison | N | ||||
| 2026-02-10 | Fenwick | Edgewood | N | ||||
| 2026-02-11 | Fenwick | Franklin | N | ||||
| 2026-02-13 | Alter | Chaminade Julienne | Y | ||||
| 2026-02-13 | Badin | Fenwick | Y | ||||
| 2026-02-13 | Carroll | McNicholas | Y | ||||
| 2026-02-13 | Chaminade Julienne | Alter | Y | ||||
| 2026-02-13 | Fenwick | Badin | Y | ||||
| 2026-02-13 | McNicholas | Carroll | Y | ||||
| 2026-02-17 | Badin | Northwest | N | ||||
| 2026-02-17 | Carroll | Kenton Ridge | N | ||||
| 2026-02-18 | Chaminade Julienne | Belmont | N | ||||
| 2026-02-18 | Fenwick | Colerain | N | ||||
| 2026-02-19 | Carroll | Stivers | N | ||||
| 2026-02-20 | Alter | Stivers | N | ||||
| 2026-02-20 | Badin | LaSalle | N |





