GCL South Boys JV Basketball Schedule ~ 2025-26
| Game Date | Team Name | Score | Opponent Name | Opp-Score | Conf-Game | W-L |
|---|
| 2025-11-29 | Elder | 54 | Northridge | 57 | N | L | |
| 2025-12-01 | Moeller | 53 | Lakota East | 50 | N | W | |
| 2025-12-02 | Elder | 60 | Turpin | 44 | N | W | |
| 2025-12-02 | LaSalle | 52 | Fairfield | 43 | N | W | |
| 2025-12-02 | St. Xavier | 49 | Mason | 40 | N | W | |
| 2025-12-05 | Elder | 65 | Mariemont | 34 | N | W | |
| 2025-12-05 | LaSalle | 61 | Taylor | 21 | N | W | |
| 2025-12-07 | Moeller | 62 | Gregory Terrace, Aus | 33 | N | W | |
| 2025-12-08 | Moeller | 55 | Highlands, KY | 52 | N | W | |
| 2025-12-08 | St. Xavier | 38 | Covington Catholic | 43 | N | L | |
| 2025-12-09 | Elder | 70 | Western Hills | 44 | N | W | |
| 2025-12-09 | LaSalle | 53 | Purcell Marian | 22 | N | W | |
| 2025-12-12 | St. Xavier | 64 | Meadowdale | 6 | N | W | |
| 2025-12-13 | Elder | 55 | Centerville | 44 | N | W | |
| 2025-12-13 | Moeller | Trinity, KY | N | ||||
| 2025-12-13 | St. Xavier | Center Grove, IN | N | ||||
| 2025-12-19 | LaSalle | 45 | Fenwick | 38 | N | W | |
| 2025-12-19 | St. Xavier | 66 | North Catholic, PA | 36 | N | W | |
| 2025-12-20 | Elder | 46 | McNicholas | 33 | N | W | |
| 2025-12-20 | LaSalle | 44 | Highlands, KY | 32 | N | W | |
| 2025-12-20 | Moeller | 58 | Alter | 56 | N | W | |
| 2025-12-20 | St. Xavier | 39 | Trotwood Madison | 51 | N | L | |
| 2025-12-22 | Elder | 38 | St. Henry, KY | 23 | N | W | |
| 2025-12-22 | Moeller | 72 | Beavercreek | 47 | N | W | |
| 2025-12-23 | LaSalle | Roger Bacon | N | ||||
| 2025-12-23 | Moeller | Little Miami | N | ||||
| 2025-12-23 | St. Xavier | Centerville | N | ||||
| 2025-12-27 | LaSalle | Sycamore | N | ||||
| 2025-12-29 | Elder | Wayne | N | ||||
| 2025-12-30 | LaSalle | Turpin | N | ||||
| 2025-12-30 | St. Xavier | Oak Hills | N | ||||
| 2026-01-03 | Elder | CHCA | N | ||||
| 2026-01-03 | LaSalle | Indian Hill | N | ||||
| 2026-01-03 | Moeller | Centerville | N | ||||
| 2026-01-03 | St. Xavier | McNicholas | N | ||||
| 2026-01-05 | St. Xavier | Lakota West | N | ||||
| 2026-01-06 | LaSalle | Kings | N | ||||
| 2026-01-06 | Moeller | Turpin | N | ||||
| 2026-01-09 | Elder | St. Xavier | Y | ||||
| 2026-01-09 | LaSalle | Moeller | Y | ||||
| 2026-01-09 | Moeller | LaSalle | Y | ||||
| 2026-01-09 | St. Xavier | Elder | Y | ||||
| 2026-01-10 | Elder | Fairmont | N | ||||
| 2026-01-10 | Moeller | Sycamore | N | ||||
| 2026-01-13 | LaSalle | McNicholas | N | ||||
| 2026-01-16 | Elder | Moeller | Y | ||||
| 2026-01-16 | LaSalle | St. Xavier | Y | ||||
| 2026-01-16 | Moeller | Elder | Y | ||||
| 2026-01-16 | St. Xavier | LaSalle | Y | ||||
| 2026-01-17 | St. Xavier | Lakota East | N | ||||
| 2026-01-20 | Elder | Roger Bacon | N | ||||
| 2026-01-20 | LaSalle | Wyoming | N | ||||
| 2026-01-23 | Elder | LaSalle | Y | ||||
| 2026-01-23 | LaSalle | Elder | Y | ||||
| 2026-01-23 | Moeller | St. Xavier | Y | ||||
| 2026-01-23 | St. Xavier | Moeller | Y | ||||
| 2026-01-24 | Moeller | Walnut Hills | N | ||||
| 2026-01-24 | St. Xavier | Aiken | N | ||||
| 2026-01-26 | Moeller | Lakota West | N | ||||
| 2026-01-27 | Elder | Oak Hills | N | ||||
| 2026-01-27 | LaSalle | Badin | N | ||||
| 2026-01-27 | St. Xavier | Summit Country Day | N | ||||
| 2026-01-30 | Elder | St. Xavier | Y | ||||
| 2026-01-30 | LaSalle | Moeller | Y | ||||
| 2026-01-30 | Moeller | LaSalle | Y | ||||
| 2026-01-30 | St. Xavier | Oak Hills | N | ||||
| 2026-01-30 | St. Xavier | Elder | Y | ||||
| 2026-01-31 | Elder | Taylor | N | ||||
| 2026-01-31 | LaSalle | Chaminade Julienne | N | ||||
| 2026-01-31 | Moeller | Newport Cent. Cath. | N | ||||
| 2026-01-31 | St. Xavier | Hamilton | N | ||||
| 2026-02-06 | Elder | Moeller | Y | ||||
| 2026-02-06 | LaSalle | St. Xavier | Y | ||||
| 2026-02-06 | Moeller | Elder | Y | ||||
| 2026-02-06 | St. Xavier | LaSalle | Y | ||||
| 2026-02-07 | Elder | Mason | N | ||||
| 2026-02-07 | St. Xavier | Wyoming | N | ||||
| 2026-02-10 | Elder | Wyoming | N | ||||
| 2026-02-10 | LaSalle | Milford | N | ||||
| 2026-02-10 | Moeller | Mason | N | ||||
| 2026-02-13 | Elder | LaSalle | Y | ||||
| 2026-02-13 | LaSalle | Elder | Y | ||||
| 2026-02-13 | Moeller | St. Xavier | Y | ||||
| 2026-02-13 | St. Xavier | Moeller | Y | ||||
| 2026-02-17 | Elder | Woodward | N | ||||
| 2026-02-17 | Moeller | Covington Catholic | N |



