GCL South Boys JV Basketball Schedule ~ 2025-26
| Game Date | Team Name | Score | Opponent Name | Opp-Score | Conf-Game | W-L |
|---|
| 2025-11-29 | Elder | 54 | Northridge | 57 | N | L | |
| 2025-12-01 | Moeller | 53 | Lakota East | 50 | N | W | |
| 2025-12-02 | Elder | 60 | Turpin | 44 | N | W | |
| 2025-12-02 | LaSalle | 52 | Fairfield | 43 | N | W | |
| 2025-12-02 | St. Xavier | 49 | Mason | 40 | N | W | |
| 2025-12-05 | Elder | 65 | Mariemont | 34 | N | W | |
| 2025-12-05 | LaSalle | 61 | Taylor | 21 | N | W | |
| 2025-12-07 | Moeller | 62 | Gregory Terrace, Aus | 33 | N | W | |
| 2025-12-08 | Moeller | 55 | Highlands, KY | 52 | N | W | |
| 2025-12-08 | St. Xavier | 38 | Covington Catholic | 43 | N | L | |
| 2025-12-09 | Elder | 70 | Western Hills | 44 | N | W | |
| 2025-12-09 | LaSalle | 53 | Purcell Marian | 22 | N | W | |
| 2025-12-12 | St. Xavier | 64 | Meadowdale | 6 | N | W | |
| 2025-12-13 | Elder | 55 | Centerville | 44 | N | W | |
| 2025-12-19 | LaSalle | 45 | Fenwick | 38 | N | W | |
| 2025-12-19 | St. Xavier | 66 | North Catholic, PA | 36 | N | W | |
| 2025-12-20 | Elder | 46 | McNicholas | 33 | N | W | |
| 2025-12-20 | LaSalle | 44 | Highlands, KY | 32 | N | W | |
| 2025-12-20 | Moeller | 58 | Alter | 56 | N | W | |
| 2025-12-20 | St. Xavier | 39 | Trotwood Madison | 51 | N | L | |
| 2025-12-22 | Elder | 38 | St. Henry, KY | 23 | N | W | |
| 2025-12-22 | Moeller | 72 | Beavercreek | 47 | N | W | |
| 2025-12-23 | LaSalle | 56 | Roger Bacon | 21 | N | W | |
| 2025-12-23 | Moeller | 47 | Little Miami | 28 | N | W | |
| 2025-12-23 | St. Xavier | 68 | Centerville | 37 | N | W | |
| 2025-12-27 | LaSalle | 32 | Sycamore | 31 | N | W | |
| 2025-12-29 | Elder | 51 | Wayne | 39 | N | W | |
| 2025-12-30 | LaSalle | 59 | Turpin | 40 | N | W | |
| 2025-12-30 | St. Xavier | 39 | Oak Hills | 32 | N | W | |
| 2026-01-03 | Elder | 66 | CHCA | 24 | N | W | |
| 2026-01-03 | LaSalle | 56 | Indian Hill | 18 | N | W | |
| 2026-01-03 | Moeller | 48 | Centerville | 46 | N | W | |
| 2026-01-03 | St. Xavier | 58 | McNicholas | 30 | N | W | |
| 2026-01-05 | St. Xavier | 60 | Lakota West | 41 | N | W | |
| 2026-01-06 | LaSalle | 56 | Kings | 49 | N | W | |
| 2026-01-06 | Moeller | 78 | Turpin | 40 | N | W | |
| 2026-01-09 | Elder | 38 | St. Xavier | 45 | Y | L | |
| 2026-01-09 | LaSalle | 53 | Moeller | 49 | Y | W | |
| 2026-01-09 | Moeller | 49 | LaSalle | 53 | Y | L | |
| 2026-01-09 | St. Xavier | 45 | Elder | 38 | Y | W | |
| 2026-01-10 | Elder | 44 | Fairmont | 33 | N | W | |
| 2026-01-10 | Moeller | 53 | Sycamore | 48 | N | W | |
| 2026-01-10 | St. Xavier | 41 | Oak Hills | 35 | N | W | |
| 2026-01-13 | LaSalle | 43 | McNicholas | 34 | N | W | |
| 2026-01-16 | Elder | 39 | Moeller | 38 | Y | W | |
| 2026-01-16 | LaSalle | 31 | St. Xavier | 36 | Y | L | |
| 2026-01-16 | Moeller | 38 | Elder | 39 | Y | L | |
| 2026-01-16 | St. Xavier | 36 | LaSalle | 31 | Y | W | |
| 2026-01-17 | St. Xavier | 64 | Lakota East | 34 | N | W | |
| 2026-01-20 | Elder | 61 | Roger Bacon | 24 | N | W | |
| 2026-01-20 | LaSalle | 65 | Wyoming | 34 | N | W | |
| 2026-01-23 | Elder | 40 | LaSalle | 35 | Y | W | |
| 2026-01-23 | LaSalle | 35 | Elder | 40 | Y | L | |
| 2026-01-23 | Moeller | 26 | St. Xavier | 28 | Y | L | |
| 2026-01-23 | St. Xavier | 28 | Moeller | 26 | Y | W | |
| 2026-01-28 | Elder | 57 | Oak Hills | 54 | N | W | |
| 2026-01-28 | St. Xavier | 50 | Summit Country Day | 32 | N | W | |
| 2026-01-30 | Elder | 33 | St. Xavier | 42 | Y | L | |
| 2026-01-30 | LaSalle | 41 | Moeller | 52 | Y | L | |
| 2026-01-30 | Moeller | 52 | LaSalle | 41 | Y | W | |
| 2026-01-30 | St. Xavier | 42 | Elder | 33 | N | W | |
| 2026-01-31 | Elder | 58 | Taylor | 30 | N | W | |
| 2026-01-31 | LaSalle | 66 | Chaminade Julienne | 31 | N | W | |
| 2026-01-31 | Moeller | 68 | Newport Cent. Cath. | 28 | N | W | |
| 2026-01-31 | St. Xavier | 66 | Hamilton | 33 | N | W | |
| 2026-02-06 | Elder | Moeller | Y | ||||
| 2026-02-06 | LaSalle | St. Xavier | Y | ||||
| 2026-02-06 | Moeller | Elder | Y | ||||
| 2026-02-06 | St. Xavier | LaSalle | Y | ||||
| 2026-02-07 | Elder | Mason | N | ||||
| 2026-02-07 | Moeller | Middletown | N | ||||
| 2026-02-07 | St. Xavier | Wyoming | N | ||||
| 2026-02-10 | Elder | Wyoming | N | ||||
| 2026-02-10 | LaSalle | Milford | N | ||||
| 2026-02-10 | Moeller | Lakota West | N | ||||
| 2026-02-10 | St. Xavier | Aiken | N | ||||
| 2026-02-13 | Elder | LaSalle | Y | ||||
| 2026-02-13 | LaSalle | Elder | Y | ||||
| 2026-02-13 | Moeller | St. Xavier | Y | ||||
| 2026-02-13 | St. Xavier | Moeller | Y | ||||
| 2026-02-17 | Elder | Woodward | N | ||||
| 2026-02-17 | Moeller | Covington Catholic | N | ||||
| 2026-02-20 | LaSalle | Badin | N | ||||
| 2026-02-20 | Moeller | Walnut Hills | N | ||||
| 2026-02-21 | Moeller | Trinity, KY | N |



