GCL South Boys Freshman Basketball Schedule ~ 2025-26
| Game Date | Team Name | Score | Opponent Name | Opp-Score | Conf-Game | W-L |
|---|
| 2025-11-29 | Elder | 66 | Northridge | 52 | N | W | |
| 2025-12-01 | Moeller | 49 | Lakota East | 11 | N | W | |
| 2025-12-02 | Elder | 63 | Turpin | 43 | N | W | |
| 2025-12-02 | LaSalle | 35 | Fairfield | 40 | N | L | |
| 2025-12-02 | St. Xavier | 25 | Mason | 5 | N | W | |
| 2025-12-03 | Moeller | 69 | Stivers | 25 | N | W | |
| 2025-12-05 | Elder | 45 | Mariemont | 15 | N | W | |
| 2025-12-05 | LaSalle | 40 | Taylor | 10 | N | W | |
| 2025-12-06 | Moeller | 69 | Centerville | 32 | N | W | |
| 2025-12-08 | Moeller | 61 | Highlands, KY | 31 | N | W | |
| 2025-12-08 | St. Xavier | 45 | Covington Catholic | 40 | N | W | |
| 2025-12-09 | Elder | 65 | Western Hills | 14 | N | W | |
| 2025-12-09 | LaSalle | 56 | Purcell Marian | 17 | N | W | |
| 2025-12-12 | St. Xavier | 51 | Meadowdale | 9 | N | W | |
| 2025-12-19 | LaSalle | 49 | Fenwick | 46 | N | W | |
| 2025-12-19 | St. Xavier | 37 | Newport Cent. Cath. | 28 | N | W | |
| 2025-12-20 | Elder | 45 | McNicholas | 30 | N | W | |
| 2025-12-20 | LaSalle | 31 | Highlands, KY | 41 | N | L | |
| 2025-12-20 | Moeller | 69 | Alter | 42 | N | W | |
| 2025-12-20 | St. Xavier | 58 | Trotwood Madison | 28 | N | W | |
| 2025-12-22 | Elder | 52 | St. Henry, KY | 41 | N | W | |
| 2025-12-22 | Moeller | 60 | Beavercreek | 11 | N | W | |
| 2025-12-23 | LaSalle | 40 | Roger Bacon | 30 | N | W | |
| 2025-12-23 | Moeller | 50 | Little Miami | 9 | N | W | |
| 2025-12-23 | St. Xavier | 54 | Centerville | 42 | N | W | |
| 2025-12-27 | LaSalle | 29 | Sycamore | 35 | N | L | |
| 2025-12-29 | Elder | 35 | Wayne | 38 | N | L | |
| 2025-12-30 | LaSalle | 34 | Turpin | 19 | N | W | |
| 2025-12-30 | St. Xavier | 43 | Oak Hills | 39 | N | W | |
| 2026-01-03 | Elder | 60 | CHCA | 35 | N | W | |
| 2026-01-03 | LaSalle | 46 | Indian Hill | 17 | N | W | |
| 2026-01-03 | Moeller | 83 | Centerville | 29 | N | W | |
| 2026-01-03 | St. Xavier | 48 | McNicholas | 32 | N | W | |
| 2026-01-05 | Elder | 59 | Simon Kenton, KY | 28 | N | W | |
| 2026-01-05 | St. Xavier | 52 | Lakota West | 31 | N | W | |
| 2026-01-06 | LaSalle | 48 | Kings | 30 | N | W | |
| 2026-01-06 | Moeller | 64 | Turpin | 33 | N | W | |
| 2026-01-09 | Elder | 52 | St. Xavier | 48 | Y | W | |
| 2026-01-09 | LaSalle | 36 | Moeller | 46 | Y | L | |
| 2026-01-09 | Moeller | 46 | LaSalle | 36 | Y | W | |
| 2026-01-09 | St. Xavier | 48 | Elder | 52 | Y | L | |
| 2026-01-10 | Elder | 57 | Fairmont | 45 | N | W | |
| 2026-01-10 | Moeller | 44 | Sycamore | 27 | N | W | |
| 2026-01-10 | St. Xavier | 46 | Oak Hills | 27 | N | W | |
| 2026-01-13 | LaSalle | 24 | McNicholas | 31 | N | L | |
| 2026-01-14 | Moeller | 64 | Wyoming | 53 | N | W | |
| 2026-01-16 | Elder | 51 | Moeller | 55 | Y | L | |
| 2026-01-16 | LaSalle | 45 | St. Xavier | 44 | Y | W | |
| 2026-01-16 | Moeller | 55 | Elder | 51 | Y | W | |
| 2026-01-16 | St. Xavier | 44 | LaSalle | 45 | Y | L | |
| 2026-01-20 | Elder | 52 | Roger Bacon | 25 | N | W | |
| 2026-01-20 | LaSalle | 33 | Wyoming | 19 | N | W | |
| 2026-01-23 | Elder | 53 | LaSalle | 47 | Y | W | |
| 2026-01-23 | LaSalle | 47 | Elder | 53 | Y | L | |
| 2026-01-23 | Moeller | 52 | St. Xavier | 27 | Y | W | |
| 2026-01-23 | St. Xavier | 27 | Moeller | 52 | Y | L | |
| 2026-01-24 | Moeller | 59 | Cathedral, IN | 41 | N | W | |
| 2026-01-28 | Elder | 41 | Oak Hills | 32 | N | W | |
| 2026-01-28 | St. Xavier | 77 | Summit Country Day | 23 | N | W | |
| 2026-01-30 | Elder | 47 | St. Xavier | 32 | Y | W | |
| 2026-01-30 | LaSalle | 38 | Moeller | 48 | Y | L | |
| 2026-01-30 | Moeller | 48 | LaSalle | 38 | Y | W | |
| 2026-01-30 | St. Xavier | 32 | Elder | 47 | Y | L | |
| 2026-01-31 | Elder | 31 | Taylor | 23 | N | W | |
| 2026-01-31 | LaSalle | 45 | Chaminade Julienne | 16 | N | W | |
| 2026-02-02 | Moeller | 72 | Covington Catholic | 32 | N | W | |
| 2026-02-06 | Elder | Moeller | Y | ||||
| 2026-02-06 | LaSalle | St. Xavier | Y | ||||
| 2026-02-06 | Moeller | Elder | Y | ||||
| 2026-02-06 | St. Xavier | LaSalle | Y | ||||
| 2026-02-07 | Elder | Mason | N | ||||
| 2026-02-07 | Moeller | Middletown | N | ||||
| 2026-02-07 | St. Xavier | Wyoming | N | ||||
| 2026-02-10 | Elder | Wyoming | N | ||||
| 2026-02-10 | LaSalle | Milford | N | ||||
| 2026-02-10 | Moeller | Lakota West | N | ||||
| 2026-02-10 | St. Xavier | Aiken | N | ||||
| 2026-02-13 | Elder | LaSalle | Y | ||||
| 2026-02-13 | LaSalle | Elder | Y | ||||
| 2026-02-13 | Moeller | St. Xavier | Y | ||||
| 2026-02-13 | St. Xavier | Moeller | Y | ||||
| 2026-02-17 | LaSalle | Woodward | N | ||||
| 2026-02-20 | LaSalle | Badin | N |



